FRAME | 4130 TIG Welded CroMo Steel |
FORK | RANS 26" Tandem Alloy 1 1/8" |
HEADSET | RANS 1 1/8" w/Headset Adjuster |
BOTTOM BRACKET | Truvative 68mm |
CRANKSET | Truvative Elita 52/39/30 170mm |
CASSETTE | SRAM 950 11-34/ 9 Speed |
CHAIN | F/R 84" / 73" |
FRONT DERAILLEUR | RANS |
REAR DERAILLEUR | SRAM X7 |
F/R SHIFTERS | SRAM X9 Twist 9-Speed |
HANDLEBAR | RANS BL B-37 |
RISER | RANS Curved BL 7" B-67 |
BRAKES | AVID BB7 Disc 203mm |
BRAKE LEVERS | AVID |
SEAT | RANS QR Adjustable CF w/ Integrated Foam & Cover |
SEAT POST | RANS QR Track-Loc w/ Inseam Scale |
F/R WHEELS | Velocity Aeroheat 26" |
F/R TIRES | Primo Comet Kevlar |
PEDALS | Wellgo |
OPTIONS | Kickstand, Rear Rack, Fenders |
SPECIFICATIONS | |
GEAR INCHES | 21.9-117.6 |
INSEAM | SM Captain 27"-35.5" Stoker 25.5"-34" Inseam STD Captain 27"-35.5" Stoker 27"-35.5 Inseam For crank-forward bicycles, measure your inseam for proper frame fit. Please review the article here for measurement steps. |
WHEELBASE | 80" |
OVERALL LENGTH | 105.5" |
SEAT HEIGHT | Varies (See Inseam) |
BB HEIGHT | 11.5" |
FRAME WEIGHT | TBD |
BIKE WEIGHT | 43.5 lbs. |
WEIGHT LIMIT | 275 lbs. (Each Seat) |
Dynamic Duo
$0.00Price