| FRAME | 7005 TIG Welded Aluminum |
| FORK | RANS 26 Alloy 1 1/8" |
| HEADSET | RANS Threadless 1 1/8" w/ Headset Adjuster |
| CRANKSET | SRAM X5 |
| CASSETTE | SRAM X5 44/32/22 170mm |
| CHAIN | KMC X9 |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | SRAM 950 11-34/ 9 speed |
| F/R SHIFTERS | R SRAMX9 Trigger 9 speed |
| HANDLEBAR | RANS B37 |
| RISER | RANS Curve 7" B68 |
| BRAKES | Tektro Aquila Disc Brakes 160mm |
| BRAKE LEVERS | AVID |
| SEAT | RANS QR Adjustable CF1 Poly Pan w/ Integrated Foam & Cover |
| SEAT POST | RANS QR Track-Loc w/ Inseam Scale |
| F/R WHEELS | |
| F/R TIRES | Schwalbe Big Apple 26 x 2 |
| PEDALS | Dimension |
| OPTIONS | |
| SPECIFICATIONS | |
| GEAR INCHES | 25.0-77.3 |
| INSEAM | SM 25.5"-34" Inseam STD 27"-35.5" Inseam For crank-forward bicycles, measure your inseam for proper frame fit. Please review the article here for measurement steps. |
| WHEELBASE | 49.5" |
| OVERALL LENGTH | 76" |
| SEAT HEIGHT | Varies (See Inseam) |
| BB HEIGHT | 11.5" |
| FRAME WEIGHT | 4.6lbs |
| BIKE WEIGHT | 28.85 lbs. |
| WEIGHT LIMIT | 275 lbs |
Rans Citi
$0.00Price
