| FRAME | 7005 TIG Welded Aluminum |
| FORK | RANS 700 Alloy Road 1 1/8" |
| HEADSET | RANS S-8 Threadless 1 1/8" w/ Headset Adjuster |
| BOTTOM BRACKET | FSA English 68 x 2 Piece |
| CRANKSET | Shimano, Tiagra, Triple 170 mm |
| CASSETTE | SRAM 950 / 11-32 / 9-Speed |
| CHAIN | KMC X9 |
| FRONT DERAILLEUR | RANS |
| REAR DERAILLEUR | SRAM X7 |
| F/R SHIFTERS | SRAM X9 9 Speed |
| HANDLEBAR | RANS B39 |
| RISER | B-35/B-28 Topload Riser |
| BRAKES | Tektro R725 |
| BRAKE LEVERS | Avid |
| SEAT | Hoagie w/ Dual Water Bottle Mounts |
| SEAT POST | N/A |
| F/R WHEELS | Vuelta Zerolite 700c (622) |
| F/R TIRES | Kenda Kaliente 700 |
| PEDALS | Dimension |
| OPTIONS | Carbon fork..................$80 |
| American Classic Sprint 350 700c.......................$920 | |
| Kickstand | |
| Small Frame......................$50 | |
| X-Large Frame.................$100 inclues larger Hoagie seat and B-41 handlebar | |
| SPECIFICATIONS | |
| GEAR INCHES | 23.2-124.2 |
| X-SEAM | STD 35"-46" X-Seam XL 38"-49" X-Seam For recumbent bicycles, measure your X-Seam for proper frame fit. Please review the article here for measurement steps. |
| WHEELBASE | STD 44.75" XL 47.75" |
| OVERALL LENGTH | STD 73.75" XL 76.75" |
| SEAT HEIGHT | Ft. 26" to Rr. 24" |
| BB HEIGHT | 32" |
| FRAME WEIGHT | 4.2 lbs. |
| BIKE WEIGHT | STD 23.20 lbs. XL 23.65 lbs. (When using optional wheels) |
| WEIGHT LIMIT | 260 lbs. |
| ABOUT T |
Rans Rifle
$0.00Price
