FRAME | TIG Welded Reynolds 500 |
FORK | RANS 20 CroMo 1 1/8" |
HEADSET | RANS 1 1/8" w/ Headset Adjuster |
BOTTOM BRACKET | FSA English 68 x 2 Piece |
CRANKSET | Shimano Tiagra Triple 170mm |
CASSETTE | SRAM 950 / 11-34 / 9-Speed |
CHAIN | KMC X9 |
FRONT DERAILLEUR | RANS |
REAR DERAILLEUR | SRAM X7 |
F/R SHIFTERS | SRAM X9 9-Speed |
HANDLEBAR | RANS Chopper - Adjustable 3 Way |
RISER | RANS Stem & Forged 5.5 B63 |
BRAKES | Tektro Aquila Disk Brakes 160mm |
BRAKE LEVERS | Avid |
SEAT | RANS Standard Mesh w/ Dual Water Bottle Mounts |
SEAT POST | N/A |
F/R WHEELS | Jet Set 20 (406) Front 26 (559) Rear w/Disc Hubs |
F/R TIRES | Schwalbe Marathon |
PEDALS | Dimension |
OPTIONS | Rear Rack, Kickstand, Fenders |
SPECIFICATIONS | |
GEAR INCHES | 22.9-122.9 |
X-SEAM | STD 32.5"-43.5" X-Seam XL 37.5"-48.5" X-Seam For recumbent bicycles, measure your X-Seam for proper frame fit. Please review the article here for measurement steps. |
WHEELBASE | Std. 66.625" XL 70.625" |
OVERALL LENGTH | Std. 89.625" XL 93.625" |
SEAT HEIGHT | Ft. 19.2" to Rr. 20.4" |
BB HEIGHT | 14" |
FRAME WEIGHT | 6.8 lbs. |
BIKE WEIGHT | 32 lbs. |
WEIGHT LIMIT | 275 lbs. |
Rans Stratus LE
$0.00Price