| FRAME | 4130 TIG Welded CroMo Steel |
| FORK | RANS 26 Alloy 1 1/8" |
| HEADSET | RANS 1 1/8" w/ Headset Adjuster |
| BOTTOM BRACKET | Truvativ English 68 x 2 Piece |
| CRANKSET | Shimano Tiagra Triple 170mm |
| CASSETTE | SRAM 950 / 11-34 / 9-Speed |
| CHAIN | KMC X9 |
| FRONT DERAILLEUR | RANS |
| REAR DERAILLEUR | SRAM X7 |
| F/R SHIFTERS | SRAM X9 9-Speed |
| HANDLEBAR | RANS Chopper - Adjustable 3 Way |
| RISER | RANS Forged 3.5-B52 |
| BRAKES | Avid Digit 7 |
| BRAKE LEVERS | Avid Speed Dial 7 |
| SEAT | RANS Standard Mesh w/ Dual Water Bottle Mounts |
| SEAT POST | N/A |
| F/R WHEELS | Velocity Aeroheat w/ Disc Hubs |
| F/R TIRES | Continental Gator Skin 26 x 1,1/8 " Blk Duraskin |
| PEDALS | Dimension |
| OPTIONS | Rear Rack, Kickstand, Fenders |
| Small Frame.........$50.00 | |
| XXL Frame..........$50.00 | |
| SPECIFICATIONS | |
| GEAR INCHES | 24-123 |
| X-SEAM | SM 29.2"-40.7" X-Seam STD 32.2"-43.7" X-Seam XL 35.2"-46.7" X-Seam XXL 38.2"-49.7" X-Seam For recumbent bicycles, measure your X-Seam for proper frame fit. Please review the article here for measurement steps. |
| WHEELBASE | Sm. 65" Std. 68" XL 71" XXL 74" |
| OVERALL LENGTH | Sm. 65" Std. 92.5" XL 95.5" XXL 98.6" |
| SEAT HEIGHT | Ft. 21" to Rr. 21.7" |
| BB HEIGHT | 16.25" |
| FRAME WEIGHT | 6.7 lbs. |
| BIKE WEIGHT | Sm. 29 lbs. Std. 30 lbs. XL 32 lbs. XXL 33 lbs. |
| WEIGHT LIMIT | 275 lbs. |
Rans Stratus XP
$0.00Price
