FRAME | 7005 TIG Welded Aluminum |
FORK | RANS 26 Alloy 1 1/8" |
HEADSET | Cane Creek S-8 Threadless 1 1/8" w/ Headset Adjuster |
BOTTOM BRACKET | Truvativ English 68 x 2 Piece |
CRANKSET | Shimano Tiagra Triple170mm |
CASSETTE | SRAM 950 / 11-32 / 9-Speed |
CHAIN | KMC X9 |
FRONT DERAILLEUR | RANS |
REAR DERAILLEUR | SRAM X7 |
F/R SHIFTERS | SRAM X9 9-Speed |
HANDLEBAR | RANS B37 |
RISER | RANS Top Load B28 Into B74 |
BRAKES | Tektro M530 |
BRAKE LEVERS | Tektro MT3.0 |
SEAT | RANS Hoagie w/ Dual Waterbottle Mounts |
SEAT POST | N/A |
F/R WHEELS | Jalco 650c |
F/R TIRES | Kenda Kaliente 650 x 23 |
PEDALS | Dimension |
OPTIONS | Hoagie Seat Bag, Rear Rack, Kickstand, American Classic 350 Sprint 650c |
Hoagie Seat Standard on XL................Add $50.00 for XL Frame Size | |
SPECIFICATIONS | |
GEAR INCHES | 23.4-118.2 |
X-SEAM | STD 35"-47.5" X-Seam XL 39"-51.5" X-Seam For recumbent bicycles, measure your X-Seam for proper frame fit. Please review the article here for measurement steps. |
WHEELBASE | Std. 69.375" XL 73.375" |
OVERALL LENGTH | Std. 93.375" XL 97.375" |
SEAT HEIGHT | Ft. 21" to Rr. 20.5" |
BB HEIGHT | 25.5" |
FRAME WEIGHT | 4.9 lbs |
BIKE WEIGHT | 26 lbs |
WEIGHT LIMIT | 275 lbs |
Rans XStream
$0.00Price