| FRAME | 7005 TIG Welded Aluminum |
| FORK | RANS 700 Alloy Road 1 1/8" |
| HEADSET | RANS 1 1/8" w/ Headset Adjuster |
| CRANKSET | Shimano Tiagra Triple 170mm |
| CASSETTE | SRAM 950 / 11-34 / 9-Speed |
| CHAIN | KMC X9 |
| FRONT DERAILLEUR | RANS |
| REAR DERAILLEUR | SRAM X7 |
| F/R SHIFTERS | SRAM X9 9-Speed |
| HANDLEBAR | RANS Flat Bar B53 |
| RISER | RANS Forged 7.5-B49 |
| BRAKES | Tektro R539 |
| BRAKE LEVERS | Avid |
| SEAT | RANS QR Adjustable CF1 Poly Pan w/ Integrated Foam & Cover |
| SEAT POST | RANS QR Track-Loc w/ Inseam Scale |
| F/R WHEELS | Vuelta Zerolite 700c (622) |
| F/R TIRES | Ultra Sport 700x23C |
| PEDALS | Dimension |
| OPTIONS | Carbon fork, Rear Rack, Kickstand |
| SPECIFICATIONS | |
| GEAR INCHES | 25.2-113.90 |
| INSEAM | STD 27"-35.5" Inseam For crank-forward bicycles, measure your inseam for proper frame fit. Please review the article here for measurement steps. |
| WHEELBASE | 49.5" |
| OVERALL LENGTH | 79" |
| SEAT HEIGHT | Varies (See Inseam) |
| BB HEIGHT | 11.75" |
| FRAME WEIGHT | 4.2 lbs. |
| BIKE WEIGHT | 22.6 lbs. (without pedals) |
| WEIGHT LIMIT | 275 lbs. |
Rans Zenetik
$0.00Price
